| Wine | Packaging Unit | Volume (Net Litres) |
| White Wines | ||
| MORGENHOF CHENIN BLANC 2010 | 6 | 0.750 |
| MORGENHOF SAUVIGNON BLANC 2010 | 6 | 0.750 |
| MORGENHOF CHARDONNAY 2009 | 6 | 0.750 |
| FANTAIL CHENIN BLANC / SAUVIGNON 2011 | 6 | 0.750 |
| FANTAIL SAUVIGNON BLANC 2010 | 6 | 0.750 |
| JOOSTENBERG LITTLE J WHITE | 12 | 0.750 |
| JOOSTENBERG CHENIN BLANC (WITH TOUCH OF VOIGNIER) | 6 | 0.750 |
| JOOSTENBERG FAIRHEAD | 6 | 0.750 |
| JOOSTENBERG NOBLE LATE HARVEST | 6 | 0.750 |
| Red Wines | ||
| MORGENHOF MERLOT / CABERNET FRANC 2008 | 6 | 0.750 |
| MORGENHOF MERLOT 2007 | 6 | 0.750 |
| MORGENHOF CABERNET SAUVIGNON 2006 | 6 | 0.750 |
| THE MORGENHOF ESTATE 2005 | 6 | 0.750 |
| FANTAIL CABERNET SAUVIGNON / CABERNET FRANC 2007 | 6 | 0.750 |
| FANTAIL MERLOT 2007 | 6 | 0.750 |
| FANTAIL PINOTAGE 2010 | 6 | 0.750 |
| JOOSTENBERG LITTLE J RED | 12 | 0.750 |
| JOOSTENBERG SHIRAZ MERLOT | 6 | 0.750 |
| JOOSTENBERG SYRAH | 6 | 0.750 |
| JOOSTENBERG BAKERMAT | 6 | 0.750 |
| Rose | ||
| FANTAIL PINOTAGE ROSE 2010 | 6 | 0.750 |
| JOOSTENBERG LITTLE J ROSE | 12 | 0.750 |
| Fortified Wines | ||
| MORGENHOF CAPE VINTAGE 2003 | 6 | 0.750 |
| Cape Classique | ||
| MORGENHOF BRUT RESERVE 2006 | 6 | 0.750 |
